See all 48 photos
Price Details
Price per night: £ 250
Price per night (7d+): £ 240
Price per weekend (Friday, Saturday and Sunday) : £ 260
Cleaning Fee: £ 125 Single Fee
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
2 Single
Bedroom 3
1 King Bed
2 Single
Bedroom 4
1 King Bed
2 Single
Bedroom 5
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lowestoft
Area: Carlton Colville
County: Suffolk
State: Suffolk
Zip: NR33 8HJ
Country: Array
Listing Details
Property ID: 36655
Bedrooms: 5
Bathrooms: 3
Check-in Hour: 15.00pm
Check-Out Hour: 10.00am
Private Entrance: Yes
Outdoor Facilities: Hot tub, Patio
Features
Other Features
Bath
Essentials
Family/Kid Friendly
Free Parking
Heating
Hot Tub
Internet
Kitchen
Non Smoking
Pets Allowed
Private Entrance
Private Garden
Self Check-In
Shower
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 250 | 4 £ 250 | 5 £ 260 | 6 £ 260 | 7 £ 260 |
8 £ 250 | 9 £ 250 | 10 £ 250 | 11 £ 250 | 12 £ 260 | 13 £ 260 | 14 £ 260 |
15 £ 250 | 16 £ 250 | 17 £ 250 | 18 £ 250 | 19 £ 260 | 20 £ 260 | 21 £ 260 |
22 £ 250 | 23 £ 250 | 24 £ 250 | 25 £ 250 | 26 £ 260 | 27 £ 260 | 28 £ 260 |
29 £ 250 | 30 £ 250 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 250 | 2 £ 250 | 3 £ 260 | 4 £ 260 | 5 £ 260 |
||
6 £ 250 | 7 £ 250 | 8 £ 250 | 9 £ 250 | 10 £ 260 | 11 £ 260 | 12 £ 260 |
13 £ 250 | 14 £ 250 | 15 £ 250 | 16 £ 250 | 17 £ 260 | 18 £ 260 | 19 £ 260 |
20 £ 250 | 21 £ 250 | 22 £ 250 | 23 £ 250 | 24 £ 260 | 25 £ 260 | 26 £ 260 |
27 £ 250 | 28 £ 250 | 29 £ 250 | 30 £ 250 | 31 £ 260 |
past
today
booked