See all 15 photos
Price Details
Price per night: £ 150
Price per night (7d+): £ 135
Cleaning Fee: £ 50 Single Fee
Minimum no of nights: 3
Security deposit: £ 200
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Listing Details
Property ID: 36763
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 10.00
Check-Out Hour: 15.00
Private Entrance: Yes
Features
Other Features
Bath
Dryer
Free Parking
Heating
Internet
Kitchen
Non Smoking
Pets Allowed
Private Entrance
Private Garden
Self Check-In
Shower
TV
Wireless Internet
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 150 | 2 £ 150 |
|||||
| 3 £ 150 | 4 £ 150 | 5 £ 150 | 6 £ 150 | 7 £ 150 | 8 £ 150 | 9 £ 150 |
| 10 £ 150 | 11 £ 150 | 12 £ 150 | 13 £ 150 | 14 £ 150 | 15 £ 150 | 16 £ 150 |
| 17 £ 150 | 18 £ 150 | 19 £ 150 | 20 £ 150 | 21 £ 150 | 22 £ 150 | 23 £ 150 |
| 24 £ 150 | 25 £ 150 | 26 £ 150 | 27 £ 150 | 28 £ 150 | 29 £ 150 | 30 £ 150 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 150 | 2 £ 150 | 3 £ 150 | 4 £ 150 | 5 £ 150 | 6 £ 150 | 7 £ 150 |
| 8 £ 150 | 9 £ 150 | 10 £ 150 | 11 £ 150 | 12 £ 150 | 13 £ 150 | 14 £ 150 |
| 15 £ 150 | 16 £ 150 | 17 £ 150 | 18 £ 150 | 19 £ 150 | 20 £ 150 | 21 £ 150 |
| 22 £ 150 | 23 £ 150 | 24 £ 150 | 25 £ 150 | 26 £ 150 | 27 £ 150 | 28 £ 150 |
| 29 £ 150 | 30 £ 150 | 31 £ 150 |
||||
past
today
booked


