See all 18 photos
Price Details
Price per night: £ 150
Price per night (7d+): £ 145
Price per weekend (Friday, Saturday and Sunday) : £ 150
Cleaning Fee: £ 50 Single Fee
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 King Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: East Suffolk
County: Suffolk
State: Suffolk
Zip: NR33 7SB
Country: United Kingdom
Listing Details
Property ID: 36401
Property Size: 70 ft2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15.00
Check-Out Hour: 10:00
Private Entrance: Yes
Outdoor Facilities: Communal Garden, Access to Hot Tubs and Games Room
Features
Other Features
Essentials
Family/Kid Friendly
Free Parking
Heating
Hot Tub
Internet
Kitchen
Pets Allowed
Private Entrance
Self Check-In
Shower
TV
Wireless Internet
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 195 | 2 £ 150 | 3 £ 150 | 4 £ 150 |
|||
| 5 £ 150 | 6 £ 150 | 7 £ 150 | 8 £ 150 | 9 £ 150 | 10 £ 150 | 11 £ 150 |
| 12 £ 150 | 13 £ 150 | 14 £ 150 | 15 £ 150 | 16 £ 150 | 17 £ 150 | 18 £ 150 |
| 19 £ 150 | 20 £ 150 | 21 £ 150 | 22 £ 150 | 23 £ 150 | 24 £ 150 | 25 £ 150 |
| 26 £ 150 | 27 £ 150 | 28 £ 150 | 29 £ 150 | 30 £ 150 | 31 £ 150 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 150 |
||||||
| 2 £ 150 | 3 £ 150 | 4 £ 150 | 5 £ 150 | 6 £ 150 | 7 £ 150 | 8 £ 150 |
| 9 £ 150 | 10 £ 150 | 11 £ 150 | 12 £ 150 | 13 £ 150 | 14 £ 150 | 15 £ 150 |
| 16 £ 150 | 17 £ 150 | 18 £ 150 | 19 £ 150 | 20 £ 150 | 21 £ 150 | 22 £ 150 |
| 23 £ 150 | 24 £ 150 | 25 £ 150 | 26 £ 150 | 27 £ 150 | 28 £ 150 |
|
past
today
booked











