See all 24 photos
Price Details
Price per night: £ 160
Price per night (7d+): £ 155
Price per weekend (Friday, Saturday and Sunday) : £ 160
Cleaning Fee: £ 50 Single Fee
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 King Bed
2 Single
Address
Address: Exact location information is provided after a booking is confirmed.
City: East Suffolk
County: Suffolk
State: Suffolk
Zip: NR33 7SB
Country: United Kingdom
Listing Details
Property ID: 36478
Property Size: 74 ft2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15.00
Check-Out Hour: 10:00
Private Entrance: Yes
Outdoor Facilities: Communal Garden, Access to Hot Tubs and Games Room
Features
Other Features
Bath
Essentials
Family/Kid Friendly
Free Parking
Heating
Hot Tub
Internet
Kitchen
Pets Allowed
Private Entrance
Self Check-In
Shower
TV
Wireless Internet
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 210 | 2 £ 160 | 3 £ 160 | 4 £ 160 |
|||
| 5 £ 160 | 6 £ 160 | 7 £ 160 | 8 £ 160 | 9 £ 160 | 10 £ 160 | 11 £ 160 |
| 12 £ 160 | 13 £ 160 | 14 £ 160 | 15 £ 160 | 16 £ 160 | 17 £ 160 | 18 £ 160 |
| 19 £ 160 | 20 £ 160 | 21 £ 160 | 22 £ 160 | 23 £ 160 | 24 £ 160 | 25 £ 160 |
| 26 £ 160 | 27 £ 160 | 28 £ 160 | 29 £ 160 | 30 £ 160 | 31 £ 160 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 160 |
||||||
| 2 £ 160 | 3 £ 160 | 4 £ 160 | 5 £ 160 | 6 £ 160 | 7 £ 160 | 8 £ 160 |
| 9 £ 160 | 10 £ 160 | 11 £ 160 | 12 £ 160 | 13 £ 160 | 14 £ 160 | 15 £ 160 |
| 16 £ 160 | 17 £ 160 | 18 £ 160 | 19 £ 160 | 20 £ 160 | 21 £ 160 | 22 £ 160 |
| 23 £ 160 | 24 £ 160 | 25 £ 160 | 26 £ 160 | 27 £ 160 | 28 £ 160 |
|
past
today
booked